| Date | Company | Stock Price | EPS( E ) | EPS( A ) |
| 08-Sept | Campbell Soup (CPB) | 0.49 | 0.49 | |
| 08-Sept | Burlington Stores (BURL) | -0.09 | -0.01 | |
| 09-Sept | Barnes and Nobles (BKS) | -0.68 | -0.56 | |
| 10-Sept | The Men's Warehouse (MW) | 1.06 | 1.10 | |
| 11-Sept | LULU Lemon (LULU) | 0.35 | 0.33 | |
| 11-Sept | Kroger KR | 0.69 | 0.70 | |
| 12-Sept | Darden Restaurant (DRI) | 0.32 | 0.32 | |
Thank you
-f-
No comments:
Post a Comment